Size Charts

Female Chart

UK BUST WAIST HIPS
CM INCHES CM INCHES CM INCHES
4 76 30 58 22.75 83.CM 32.75
6 78.5 31 60.5 23.75 86 33.75
8 81 32 63 24.75 88.5 34.75
10 86 34 68 26.75 93.5 36.75
12 91 36 73 28.75 98.5 38.75
14 96 38 78 30.75 103.5 40.75
16 101 40 83 32.75 108.5 42.75
18 108.5 43 90.5 35.75 116 45.75
20 116 45.5 98 38.5 123 48.5
22 122 48 104 41 129.5 49.25

Male Tops Size Chart

Size S M L XL 2XL
Chest To Fit (ins) 34-36 38 40-42 44-46 48-50
Euro Size (ins) 46 48-50 50-52 54 56